Security, Performance, And Reliability – All In One Package
Professional
For non-mission critical business applications.
- Unlimited Website Traffic
- Adaptive DDoS Protection
- PCI DSS Level 1
- 100% Uptime SLA
- Let’s Encrypt
- Standard Bot Manager
- 60 Days User Monitoring
- Emergency Escalations
Enterprise
For essential web apps that are critical to your business operations.
- Unlimited Website Traffic
- Adaptive DDoS Protection
- PCI DSS Level 1
- 100% Uptime SLA
- Advanced TLS Certificates
- Advanced Bot Manager
- 180 Days User Monitoring
- Crisis Bridge Support
Premier
For best-in-class performance with dedicated managed security teams.
- Unlimited Website Traffic
- Adaptive DDoS Protection
- PCI DSS Level 1
- 100% Uptime SLA
- Advanced TLS Certificates
- Premier Bot Manager
- 365 Days User Monitoring
- Assigned Security Architect
Compare Features
Platform Features
Professional | Enterprise | Premier | |
---|---|---|---|
Website Delivery & DDoS Protection Traffic | |||
Developer Services – API, CLI, EdgeJS & Terraform | |||
Role-based Access Control (RBAC) | |||
Authoritative DNS | |||
PCI DSS Level 1 Platform | |||
100% Platform Uptime SLA | |||
Single Sign-On (SSO) Support | |||
Custom Contract Terms | |||
Dedicated IP Support | |||
Origin Shield (Regions) | 1 | 2 | 4 |
Dev Environments Per Configuration | 3 | 10 | 100 |
TLS Certificates | Let’s Encrypt | DV/OV/EV Wildcard-SAN | DV/OV/EV Wildcard-SAN |
Security Features
Features to protect your website & application
Professional | Enterprise | Premier | |
---|---|---|---|
Layer 3, 4 & 7 DDoS Protection | |||
Advanced Access Control List (ACL) | |||
Managed Security Ruleset | |||
Dual WAAP Mode | |||
Security Audit Control | |||
Custom Virtual Patching | |||
High Capacity IP ACL | Up to 10,000 | Up to 50,000 | |
API Security | |||
Client-Side Protection | |||
TLS Fingerprinting | |||
Mutual TLS (mTLS) | |||
Custom Mitigation – Custom Challenge, Advanced Challenge, CAPTCHA, Silent Drop | |||
Managed Rules Autotuning | |||
Bot Score Integration | |||
Rate Limiting | Standard | Standard | Advanced |
Bot Manager | Standard | Advanced | Premier |
Attack Surface Management (ASM) | 100 Assets Under Management (AUM) |
Performance Features
Features to drive performance of your properties
Professional | Enterprise | Premier | |
---|---|---|---|
Application Rules | |||
CDN-as-code | |||
Image Optimization | |||
Instant Global Purge | |||
Predictive Prefetching | |||
Advanced Compression | |||
Purge By Tag | |||
WebSocket Protocol |
Traffic & Feature Management Features
Features to test and experiment with variations of your website
Professional | Enterprise | Premier | |
---|---|---|---|
Canary Deployment | |||
Feature Flags | |||
A/B & Multivariate testing | |||
Iterative Migration | |||
DNS Load Balancing | |||
# of Experiments | 10 | 20 | Unlimited |
Edge Compute and Development Platform
Features to build or augment your websites, apps and APIs on the Edge and the Cloud
Professional | Enterprise | Premier | |
---|---|---|---|
Support for modern frontend frameworks | |||
Edge Functions (# of invocations) | 50 million | 100 million | 200 million |
Cloud Functions (GB-Hours) | 1,000 | 2,000 | 3,000 |
Branch Preview (# of deployments per domain) | 1,000 | 2,000 | 3,000 |
Observability Features
Observability Features
Professional | Enterprise | Premier | |
---|---|---|---|
Full Stack Debugging Tool | |||
Real Time Log Streaming | 50 million | 100 million | 200 million |
Security Analytics API | 1,000 | 2,000 | 3,000 |
Security Analytics Dashboard | 30 Days | 60 Days | 60 Days |
Real Time Traffic Analytics Dashboard (Edge Insights) | 7 Days | 7 Days | 7 Days |
Real User Monitoring (RUM) |
Managed Security Services (SOC) Features
Managed Security Services (SOC) Features
Professional | Enterprise | Premier | |
---|---|---|---|
Threat Intelligence | |||
Managed WAF | |||
24/7 Monitoring & Response | |||
Custom Run Books | |||
Incident Support | |||
Assigned Security Architect – Advanced Reporting – Monthly Security Posture Review – Dedicated Threat Hunting – Custom Reporting – Rule & Policy Assessment – Dedicated Virtual Patch Support |
Add-on | Add-on |
General Support Features
General Support Features
Professional | Enterprise | Premier | |
---|---|---|---|
Client Support Email & Phone | Email & Phone | Email & Phone | Email & Phone |
Online Status Updates (status.edg.io) | |||
Help Center/Self-Service Tool | |||
Welcome Kit | |||
Customer Portal/Ticketing Dashboard | |||
Official Incident Report (OIR) | |||
Root Cause Analysis (RCA) | |||
Emergency Escalations | |||
Custom Monitoring & Alerting | |||
Crisis Bridge Support | |||
Event Monitoring & Support | |||
Initial incident Response SLA | ≤ 30 minutes | ≤ 15 minutes | ≤ 10 minutes |
Get Started Today
Gain Your Edge Today!
Deliver sub-second websites with unparalleled multi-layered security from a single developer-friendly platform.